60 Vette


Corvette Trader Inc..gif (2707 bytes)

Est. 1998

                                     
CLICK HERE TO SELL YOUR CORVETTE FOR ONLY $29.95



 


 

 

 




2004 - $29,500 2019 - $71,000 1968 - $50,000 2023 - $79,990 2009 - $28,000 2002 - $25,500
1971 - $29,000 1994 - $14,500 2006 - $34,888 1975 - $17,000 1993 - $49,900 1982 - $16,500 
2001 - $26,900 1964 - $79,000  1979 - $34,500 2021 - $79,990 2000 - $23,900 1976 - $18,000
SOLD 2007 - $43,500 1996 - $15,000 2000 - $19,950 2022 - $80,000 2024 - $84,000
2023 - $155,495 2023 - $92,800 1996 - $15,999 1999 - $18,500 1975 - $9,000 1954 - $62,500
1993 - $8,500 1958 - $145,000 1988 - $48,900 2016 1982 - $18,000  1972 - $65,000
2023 - $75,000 1965 - $140,000 2000 - $16,000 1976 - $16,000 2011 - $35,500 2007 - $29,900
1981 - $127,800 1982 - $15,999 2023 - $75,000 1980 - $20,000 1966 - $108,700 1982 - $65,000

 


                                                   
 

Copyright  1998-2024 Corvette Trader Inc.

 

This Site is not associated with nor endorsed by General Motors
  CORVETTE is a registered trademark of the Chevrolet Motor Division, General Motors.



 

Web Analytics Made Easy - Statcounter