60 Vette

Corvette Trader Inc..gif (2707 bytes)

  "The Best Place On The Internet To Buy And Sell Corvettes."
  We Are The Original Online Corvette Trader Classifieds Est. 1998.


 







1964 - $55,000 1965 - $55,000 2003 - $30,750 2008 - $37,000 1986 - $24,500 1986 - $12,500 1990 - $12,000
1978 - $29,900 1994 - $18,000 1999 - $25,500 1978 - $12,500 2010 - $49,000 2002 2003 - $25,500
1970 - $35,000 1973 - $20,000 1987 - $8,500 2006 - $32,000 1984 - $13,900 2000 - $21,500 1969 - $21,500
1994 - $23,000 1993 - $18,000 1998 - $19,500 1958 - $66,500 1973 1988 - $15,800 2011 - $52,900
2000 - $21,500 2004 - $25,500 1973 - $17,500 2008 - $41,900 1985 - $8,000 2010 - $96,000 1980 - $27,999
2003 - $25,000 2002 - $23,499 2003 - $32,000 2006 - $36,000 1970 - $49,000 1993 - $9,400 1968 - $23,500
1958 - $85,000 1978 - $20,000 2003 - $28,500 1973 - $14,500 1966 - $43,000 2003 - $27,500 1955 - $175,000
2000 - $20,000 1964 - $41,980 1998 - $17,200 1988 - $15,800 2001 - $24,000 1967 - $89,750 1989 - $10,000
2008 - $43,000 1966 - $100,000 1965 - $79,900 2003 - $27,500 1996 - $29,995 2000 - $17,750 1964 - $28,000
1991 - $12,500 2007 - $45,900 1987 - $14,000 2001 - $16,000 1990 - $31,900 1965 - $51,900 1995 - $34,500
1964 2011 - $57,000 1973 - $6,500 2010 - $46,323 1979 1981 - $19,000 1967 - $56,000

 


 

Copyright  1998-2012 Corvette Trader Inc.



This Site is not associated with nor endorsed by General Motors ©
CORVETTE is a registered trademark of the Chevrolet Motor Division, General Motors